Key Profits Fundraising

Memory Lane

Fresh Cookie Dough MixSell four great items on one brochure!
Fresh Cookie Dough
Tuscan Focaccia
Canine Cookie Mix
Pretzel Kit

Order Information:
No orders necessary by case, you can mix and match
Suggested selling prices below
No money due up front with account set up and credit approval
FREE Shipping in Continental US


 

 

 


Profit Chart

Number of Items Item Revenue per Item Cost per Item Profit per Item Profit %
30-59 Canine Cookie Mix $10 $7 $3 30%
Cookie Dough $13 $9.10 $3.90
Tuscan Focaccia $15 $10.50 $4.50
Pretzel Kit $12 $8.40 $3.60
60-149 Canine Cookie Mix $10 $6.50 $3.50 35%
Cookie Dough $13 $8.45 $4.55
Tuscan Focaccia $15 $9.75 $5.25
Pretzel Kit $12 $7.80 $4.20
150-299 Canine Cookie Mix $10 $6 $4 40%
Cookie Dough $13 $7.80 $5.20
Tuscan Focaccia $15 $9 $6
Pretzel Kit $12 $7.20 $4.80
300-599 Canine Cookie Mix $10 $5.50 $4.50 45%
Cookie Dough $13 $7.15 $5.85
Tuscan Focaccia $15 $8.25 $6.75
Pretzel Kit $12 $6.60 $5.40
600-1199 Canine Cookie Mix $10 $5 $5 50%
Cookie Dough $13 $6.50 $6.50
Tuscan Focaccia $15 $7.50 $7.50
Pretzel Kit $12 $6 $6
1200+ Canine Cookie Mix $10 $4.50 $5.50 55%
Cookie Dough $13 $5.85 $7.15
Tuscan Focaccia $15 $6.75 $8.25
Pretzel Kit $12 $5.40 $6.60
There are no freight charges or hidden charges. Actual profit earned.