Shockwaves – The Most Sour Lollipop in the Universe!
The original sour lollipops that FIZZ when eaten.
Flavors:
Blue Raspberry
Watermelon
Green Apple
Grape
Lemon
Cherry
Order Information:
8 Carriers / Master Case
72 Pops / Carrier
TOTAL: 572 Pops / Master Case
Minimum Order is only 1 case
Suggested selling price - $0.50 / pop
No money due up front with account set up and credit approval
FREE Shipping in Continental US
Profit Chart
| Number of Cases | Revenue per Case | Cost per Case | Profit per Case | Profit % |
| 1-10 | $288 | $144 | $144 | 50% |
| 11-20 | $288 | $141.12 | $146.88 | 51% |
| 21-30 | $288 | $138.24 | $149.76 | 52% |
| 31-60 | $288 | $135.36 | $152.64 | 53% |
| 61+ | $288 | $132.48 | $155.52 | 54% |
| There are no freight charges or hidden charges. Actual profit earned. | ||||

