Warheads Straight Packs
Extreme Sour Hard Candy
Minimum Order is only 1 Case.
Suggested selling price - $1.00 / Bag
Each case includes two collection envelopes and 4 handle bags
No money due up front with account set up and credit approval
FREE Shipping in Continental US
Order Information:
TOTAL: 100 1.5oz Packages / Master Case
Profit Chart
| Number of Cases | Revenue per Case | Cost per Case | Profit per Case | Profit % |
| 1-9 | $100 | $55 | $45 | 45% |
| 10-23 | $100 | $50 | $50 | 50% |
| 24-47 | $100 | $48 | $52 | 52% |
| 48-95 | $100 | $46 | $54 | 54% |
| 96+ | $100 | $45 | $55 | 55% |
| There are no freight charges or hidden charges. Actual profit earned. | ||||
Sour Chewy Cubes
Minimum Order is only 1 Case.
Suggested selling price - $1.00 / Bag
Each case includes two collection envelopes and 4 handle bags
No money due up front with account set up and credit approval
FREE Shipping in Continental US
Order Information:
TOTAL: 150 2.5oz Packages / Master Case
Profit Chart Sour Chewy Cubes
| Number of Cases | Revenue per Case | Cost per Case | Profit per Case | Profit % |
| 1-9 | $150 | $82.50 | $67.50 | 45% |
| 10-23 | $150 | $75 | $75 | 50% |
| 24-47 | $150 | $72 | $78 | 52% |
| 48-95 | $150 | $69 | $81 | 54% |
| 96+ | $150 | $67.50 | $82.50 | 55% |
| There are no freight charges or hidden charges. Actual profit earned. | ||||


